Mar 2019 | Kenji Miyoshino becomes Chairman and Founder, Chief Executive Officer (CEO) and Yoshinori Kubo takes President, Chief Operating Officer (COO). |
---|---|
Jan 2019 | Joined in the “Made In Japan Software & Service consortium” (MIJS). |
Sep 2018 | Collaboration with AZIA Corporation and Yokogawa Rental & Leae Corporation. |
Aug 2018 | Released “magatama Service” and Universal Authentication Platform “Themis”. |
Jul 2018 | Collaboration with CurrencyPort Limited. |
May 2018 | Announced Universal Authentication Platform “Themis”. |
Mar 2018 | Developed “Skin Microstructure Analysis Algorithm”. |
Jan 2018 | Started shipping Bluetooth supported fingerprint reader “UBF-Pocket”. |
Dec 2017 | Developed AI technology using fingerprints for human identification. |
Sep 2017 | Joined in the Japan Blockchain Association (JBA). |
Sep 2017 | Joined in the Japan Card Data Security Consortium (JCDSC). |
May 2017 | Concluded a technology license agreement with Nok Nok Labs in U.S. |
Apr 2017 | Provided “Matatama Solution Package” to support the construction of FIDO compliant biometric authentication system. |
Mar 2017 | Joined in the W3C that international standards organization of internet technology. |
Feb 2017 | Received Member Recognition Award from FIDO Japan. |
Dec 2016 | Joined in the Japan Working Group of FIDO Alliance. |
Jul 2016 | Started online identity verification service by “magatama Certificate Authority”. |
Feb 2016 | The first exhibition at Mobile World Congress 2016, the world’s largest exhibition for mobile industry. |
Jan 2016 | Obtained FIDO 1.0 UAF certification for wireless micro fingerprint sensor (magatamaTM) and software. |
Oct 2015 | Announced the world’s first wearable fingerprint authentication device “magatamaTM“ |
Jan 2015 | Strategic alliance with Go Trust in Taiwan. |
Dec 2014 | Acquired a 2.34% stock issued by Nok Nok Labs, Inc. in the United States and implemented a business alliance. |
Oct 2014 | Obtained the first ever FIDO Ready certification in Japan. |
Apr 2014 | Joined in the FIDO Alliance. |
Dec 2013 | Patented in Japan for a new generation fingerprint authentication technology “Hybrid fingerprint authentication method”. |
Feb 2013 | Patented in the United States for a fingerprint matching algorithm based on frequency analysis. |
Jan 2012 | Relocated the headquarters to Marunouchi Naka-ku Nagoya from Meieki Nishi-ku Nagoya. |
Jun 2009 | Relocated the headquarters to Meieki Nishi-ku Nagoya from Meiekiminami Nakamura-ku Nagoya. |
Aug 2007 | Initiated the development of “next generation door lock security system” through industry-university collaboration with Miwa Lock Co., Ltd. and Nagoya University. |
Jul 2007 | Formed a marketing alliance with Intelligent Wave Inc. on information leakage countermeasure solutions. |
May 2007 | Formed an alliance with Gyrowalk Inc., a robot related company. |
Mar 2007 | Formed an alliance with Brycen Co., Ltd., an embedded database maker. |
Feb 2007 | Formed an alliance with Mobim Technologies Co. (U.S.), a venture company focusing on mobile video distribution algorithms. |
Nov 2006 | Commercialized and started manufacturing in-car one-seg tuners. |
Nov 2006 | Formed an alliance with DigitalSecu Co., Ltd. (Korea), a log management security maker. |
Jul 2006 | Split stock 3-for-one |
Jun 2006 | Jointly developed “an authentication algorithm for e-commerce on an anonymous basis” with the Research Center for Advanced Science and Technologies and Solcom Co., Ltd. |
May 2006 | Released “UBF-mini,” a USB memory type fingerprint authentication unit. Opened DDS Shanghai. |
Mar 2006 | Formed an alliance with SuperPix Micro Technology Ltd. (Virgin Islands, U.K.), a CMOS image sensor maker. |
Feb 2006 | Established DDS Korea, Inc. (Seoul, Korea), a subsidiary, wholly owned by DDS. |
Dec 2005 | Nomura Securities Co., Ltd. fully paid for new stocks allocated on December 27, 2005. Increased capital stock to 955.25 million yen. |
Nov 2005 | Listed on the Tokyo Stock Exchange Mothers in Nov. 28, 2005. Increased capital stock to 885.12 million yen. |
May 2005 | Relocated the headquarters to Meiekiminami Nakamura-ku Nagoya from Otobashi Nakagawa-ku Nagoya. |
Mar 2005 | Increased capital stock to 254 million yen. |
Apr 2004 | Expanded the business with additional two business lines: Engineering business and Advanced Products business. |
Oct 2002 | Initiated a joint research on next generation error correction techniques with Matsumoto lab. at the University of Oulu, Finland. |
Sep 2002 | Opened the Tokyo branch office at Akasaka, Tokyo as a base for sales and development. |
Jun 2002 | Initiated a joint research project on intelligent spaces with Hashimoto lab. at the Institute of Industrial Science, the University of Tokyo. |
Jul 2001 | Increased capital stock to 150 million yen through the allocation of new stocks to third parties including venture capitals. |
Jun 2001 | The “error correction codec,” a self-developed application specific semiconductor won the outstanding performance award for the device sector of the LSI Design of the Year 2001. |
Mar 2001 | Increased capital stock to 40 million yen. |
Jan 2001 | Certified by the Ministry of Economy, Trade and Industry as a certified new business promotion company. |
Sep 2000 | Presented “UB-safe,” a fingerprint authentication related product for display at the second AUTO ID EXPO. |
Jan 1999 | Participated in the joint industry-university development project on terabit super-net (Ministry of International Trade and Industry, IPA) led by Yasuda lab. at the Research Center for Advanced Science and Technologies. |
INFORMATION